Teaching Program Winter 2021/2022
Veranstaltung | Studiengang | Typ | Dozent | SWS | ECTS |
Ringvorlesung "BWL in Theorie und Praxis" | Bachelor | V | 2 | 3 | |
Strategic Organization Design | Bachelor | V/Ü | Kretschmer; Solinas | 2/2 | 6 |
How to Compete in Digital Platform Markets: Building and Sustaining Competitive Advantages | Bachelor | S/PS | Melcher; Geiger | 4 | 6 |
Strategic Industry Analysis | Bachelor | S/PS | Rothe; Mickeler | 2 | 3 |
Data Analytics for Strategy Research (Hauptseminar) | Bachelor | S | Claussen; Meyer; Rusakov | 4 | 6 |
Project Course: Strategy, Technology and Organization | Master | P | Solinas; Mickeler | 8 | 12 |
New Products: From Ideas to Markets | Master | V/Ü | 2/4 | 9 | |
Empirics of Organizations | Master/MBR | S/PS | Meyer; Wu | 4 | 6 |
Frontiers in Strategy Research | Master/MBR | S/PS | Kretschmer; Wu; Geiger | 4 | 6 |
Competitive Strategy | Master/MBR | V/Ü | Claussen; Geiger | 2/2 | 6 |
Scientific Publications | MBR | V | Grohsjean; Khashabi | 2 | 3 |
Prep-course on data science with DataCamp | MBR | V | Solinas | 4 | 6 |
Simulation Methods | MBR | V |
V: Vorlesung, Ü: Übung, S: Seminar, PS: Proseminar, P: Projektkurs
SWS = Semesterwochenstunden