Teaching Program Summer 2021
Course Title | Program | Type | Teacher | SPW | ECTS |
Schlüsselqualifikationen: START with Business Modelling | Bachelor | L/T | Geiger | 2/2 | 6 |
Wissenschaftstheorie | Bachelor | L | Meyer | 2 | 3 |
Competition & Strategy | Bachelor | L | 2 | 3 | |
Management and Economics of Platforms | Bachelor | L/T | 2/2 | 6 | |
Technology and Strategy | Bachelor | L/T | Claussen; Wu; Loh |
2/2 | 6 |
Building Theory for Innovation & Strategy Research | Bachelor | S | Stettner; Mickeler | 4 | 6 |
Proseminar: Business Simulation | Bachelor | P | 2 | 3 | |
Project Course Strategy, Technology and Organization | Master | P | 8 | 12 | |
Data Crawling | MBR | S | Claussen; Loh |
2 | 3 |
Scientific Publications | MBR | L | tba | 2 | 3 |
Prep-course on data science with DataCamp | MBR | V | Solinas | 4 | 6 |
Qualitative Methods | MBR | V | Metz; Reischauer | 2 | 3 |
L: Lecture, T: Tutorial, S: Seminar, PS: Proseminar, P: Project Cours
SPW = Semester hours per week
*This website may be subject to changes