Teaching Program Summer 2019
Course Title | Program | Type | Teacher | SPW | ECTS |
Schlüsselqualifikationen: Start with Business Planning | Bachelor | L/T | Loh | 2/2 | 6 |
Wissenschaftstheorie | Bachelor | L | Kretschmer; Seifried | 2 | 3 |
Competition & Strategy | Bachelor | L | 2 | 3 | |
Management and Economics of Platforms | Bachelor | L/T | Kretschmer; Nicolle; Solinas | 2/2 | 6 |
Technology and Strategy | Bachelor | L/T | Claussen; Sitruk, Böhmer-Horländer | 2/2 | 6 |
Organizations, Incentives and Employment | Bachelor | S/PS | Gomez | 2 | 3 |
AI and the Economy | Bachelor | S/PS | Zēgners | 2 | 3 |
Empirical Innovation Research | Bachelor | S | Khashabi; Mickeler | 4 | 6 |
Strategy & Innovation | Master/MBR | L/T | Claussen | 2/2 | 6 |
Project Course Strategy, Technology and Organization | Master | P | Kretschmer; Glauber; Seifried; Mickeler | 8 | 12 |
Data Crawling | MBR | S | Claussen; Batikas | 2 | 3 |
Presentations and Reports | MBR | L | Kretschmer; Leidl; Richter; Sellhorn | 2 | 3 |
Scientific Publications | MBR | L | Hoffmann; Spanjol | 2 | 3 |
L: Lecture, T: Tutorial, S: Seminar, PS: Proseminar, P: Project Cours
SPW = Semester hours per week